NCFCU Rate Chart
Loan | Term | Rates As Low As APR |
New Auto – PROMO Rate (new, never titled vehicles) | Up to 66 months 67 to 84 months | 5.10%+ ** 6.10%+ ** |
New Auto (2022 or newer) | 24 to 84 months | 6.20% ** |
Used Auto (2017-2021) | 24 to 72 months | 6.20% % ** |
Older Used Auto (2013-2016) | 24 to 48 months | 8.85% ** |
Share Secured | 1 to 60 months | Share Account Rate + 1.00% |
Overdraft Line of Credit | Revolving | Prime + 8.50% |
Signature (Personal Loan) | 1 to 60 months | 10.80% ** |
Mobile Home | 12 to 180 months | 7.15% ** |
MasterCard Credit Card | Revolving | 8.90% |
Home Equity Loan | 60 to 180 months | 5.55% |
Home Equity Line of Credit | 180 months | Prime + 0% * |
Home Equity Line of Credit Promo | 180 months | 3.75% fixed for 12-months *** |
Antique, Classic, Street-rod Vehicles | 12 to 120 months | 6.00% ** |
Motorhomes & 5th Wheels (New and Used) | 12 to 144 months | 7.65% ** |
Sports Craft / Motorcycle | 12 to 72 months | 7.00% ** |
Boat | 12 to 120 months | 7.00% ** |
Rates are subject to change and are based on individual’s credit score history and term of loan. |
NCFCU Deposit Rate Chart
Deposit Rates | Rate | APY |
Regular Savings | .05% | .05% |
Club Savings | .05% | .05% |
IRA Savings | .15% | .15% |
Rates current as of 01/29/24 but subject to change relative to market conditions. Please call for the most up-to-date rates. Rates have been projected by the Board of Directors based on a forecast of income and available funds to declare a dividend. |
NCFCU CD Rate Chart
Certificate of Deposit (CD)** Term | Rate | APY |
3 Months | .10% | .10% |
6 Months | .10% | .10% |
12 Months | .10% | .10% |
24 Months | .10% | .10% |
36 Months | .25% | .25% |
48 Months | .50% | .501% |
60 Months | .75% | .753% |
Rates current as of 01/29/24 but subject to change relative to market conditions. Please call for the most up-to-date rates. Rates have been projected by the Board of Directors based on a forecast of income and available funds to declare a dividend. |