NCFCU Rate Chart
Loan | Term | Rates As Low As APR |
New Auto (2023 or newer) | 24 to 84 months | 4.70% ** |
Used Auto (2018-2022) | 24 to 72 months | 4.70% ** |
Older Used Auto (2014-2017) | 24 to 48 months | 8.85% ** |
Share Secured | 1 to 60 months | Share Account Rate + 1.00% |
Overdraft Line of Credit | Revolving | Prime + 8.50% |
Signature (Personal Loan) | 1 to 60 months | 10.80% ** |
Mobile Home | 12 to 180 months | 7.15% ** |
MasterCard Credit Card | Revolving | 8.90% |
Home Equity Loan | 60 to 180 months | 5.55% |
Home Equity Line of Credit | 180 months | Prime + 0% * |
Home Equity Line of Credit Promo | 180 months | 3.75% fixed for 12-months *** |
Antique, Classic, Street-rod Vehicles | 12 to 120 months | 6.00% ** |
Motorhomes & 5th Wheels (New and Used) | 12 to 144 months | 7.65% ** |
Sports Craft / Motorcycle | 12 to 72 months | 7.00% ** |
Boat | 12 to 120 months | 7.00% ** |
The rates displayed are the lowest rates offered. Term, credit score, and year of vehicle will determine the actual APR (Annual Percentage Rate). Rates are subject to change at any time. ** Rate includes auto-pay discount of .25% *As of May 1, 2025, Prime is 7.50%. The rate is calculated using the current index plus margin and could be as low as 7.50%, which is the lowest rate allowed. The actual rate is determined based on credit worthiness. *** Additional restrictions apply for the 12-month 3.75% Fixed Introductory rate HELOC
Terms and conditions apply. Niagara’s Choice FCU membership is required to process loan applications. Application subject approval. |
NCFCU Deposit Rate Chart
Deposit Rates | Rate | APY |
Regular Savings | .05% | .05% |
Club Savings | .05% | .05% |
IRA Savings | .15% | .15% |
Rates current as of 01/29/24 but subject to change relative to market conditions. Please call for the most up-to-date rates. Rates have been projected by the Board of Directors based on a forecast of income and available funds to declare a dividend. |
NCFCU CD Rate Chart
Certificate of Deposit (CD)** Term | Rate | APY |
3 Months | .10% | .10% |
6 Months | .10% | .10% |
12 Months | .10% | .10% |
24 Months | .10% | .10% |
36 Months | .25% | .25% |
48 Months | .50% | .501% |
60 Months | .75% | .753% |
Rates current as of 01/29/24 but subject to change relative to market conditions. Please call for the most up-to-date rates. Rates have been projected by the Board of Directors based on a forecast of income and available funds to declare a dividend. |