NCFCU Rate Chart
Loan | Term | Rates As Low As APR |
New Auto/Motorcycle (2021 or newer) | 24 to 84 months | 1.74% |
New Auto/Motorcycle (2018 or newer) | 24 to 84 months | 2.10% ** |
Used Auto/Motorcycle (2015-2017) | 24 to 72 months | 2.35% ** |
Older Used Auto/Motorcycle (2011-2014) | 24 to 48 months | 5.25% ** |
Shared Secure | 1 to 60 months | Share Account Rate + 4.00% |
Overdraft Line of Credit | Revolving | Prime + 8.50% |
Signature (Personal Loan) | 1 to 60 months | 7.00% ** |
Mobile Home | 12 to 180 months | 5.25% |
MasterCard Credit Card | Revolving | 8.90% |
Home Equity Loan | 60 to 180 months | 2.75% |
Home Equity Line of Credit | 180 months | Prime + 0% * |
Home Equity Line of Credit Promo | 180 months | 1.75% fixed for 12-months *** |
Antique, Classic, Street-rod Vehicles | 12 to 120 months | 4.10% ** |
Motorhomes & 5th Wheels (New and Used) |
12 to 180 months | 5.25% ** |
Rates are subject to change and are based on individual’s credit score history and term of loan. |
NCFCU Deposit Rate Chart
Deposit Rates | Rate | APY |
Regular Savings | .05% | .05% |
Club Savings | .05% | .05% |
IRA Savings | .15% | .15% |
Rates current as of 10/01/2019 but subject to change relative to market conditions. Please call for the most up-to-date rates. Rates have been projected by the Board of Directors based on a forecast of income and available funds to declare a dividend. |
NCFCU CD Rate Chart
Certificate of Deposit (CD)** Term |
Rate | APY |
3 Months | .10% | .10% |
6 Months | .10% | .10% |
12 Months | .10% | .10% |
24 Months | .10% | ,10% |
36 Months | .25% | .25% |
48 Months | .50% | .501% |
60 Months | .75% | .753% |
Rates current as of 04/01/2022 but subject to change relative to market conditions. Please call for the most up-to-date rates. Rates have been projected by the Board of Directors based on a forecast of income and available funds to declare a dividend. |